<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="0.92">
<channel>
	<title>The Abnormal Distribution</title>
	<link>http://www.abnormaldistribution.org</link>
	<description>We distribute thoughts</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:36:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>We Had An Accident</title>
		<description>On Friday evening, 26th February, we suffered an accident. In what is known as the Swiss Cheese Model, stemming in all but name from Jim Reason, all the holes lined up. 

Pictures of the Swiss Cheese Model abound, for example here and here and
here. The idea of the Swiss Cheese ...</description>
		<link>http://www.abnormaldistribution.org/2010/03/02/we-had-an-accident/</link>
			</item>
	<item>
		<title>Passenger Lives Saved by Rail ATP versus Installation Risk to Employees</title>
		<description>Prof. John McDermid of the University of York asked me if I had documentation for the suggestion in my post on the Buizingen collision that the number of fatalities to trackside workers expected in installing ATP universally on rail tracks might be larger than the number of passenger lives expected ...</description>
		<link>http://www.abnormaldistribution.org/2010/02/20/passenger-lives-saved-by-rail-atp-versus-installation-risk-to-employees/</link>
			</item>
	<item>
		<title>Monday&#8217;s Train Collision between Buizingen and Halle, near Brussels, Belgium</title>
		<description>At 08.30 am MET (07.30 am UTC) on Monday, 15 February 2010, a commuter train and an intercity train collided in Buizingen, in the greater Brussels region. Initial reports mentioned a "head on" collision, but De Standaard reported  (in Dutch) that one train ran into the side of another, ...</description>
		<link>http://www.abnormaldistribution.org/2010/02/16/mondays-train-collision-in-buizingen-near-brussels-belgium/</link>
			</item>
	<item>
		<title>Thoughts on the Luge Crash in Vancouver</title>
		<description>There are areas of technological safety which are almost all about people and behavior, for example road safety. Roads form a very open system; there are pedestrians, young children, old people, slow people, cyclists, animals, parked cars, broken-down cars, large users and so on. There are some technical things one ...</description>
		<link>http://www.abnormaldistribution.org/2010/02/13/thoughts-on-the-luge-crash-in-vancouver/</link>
			</item>
	<item>
		<title>The SIL of the Valve on the Shelf</title>
		<description>Abstract
We will show that it is not possible to assess probabilistic safety properties for components whose use in a system is unknown to the assessor. The process itself, of assessing a component, creates the context within which a component has the determined probabilistic safety properties. We will further show that ...</description>
		<link>http://www.abnormaldistribution.org/2009/12/21/the-sil-of-the-valve-on-the-shelf/</link>
			</item>
	<item>
		<title>Reform of the Reform</title>
		<description>Well, folks, the promised "reform of the reform" has started. In my last post, I mentioned some of the troubles the transition from traditional german Diplom to Bachelor's-Master's degree courses has caused at my university. The Rectory has made money available for each faculty to discuss the reform of the ...</description>
		<link>http://www.abnormaldistribution.org/2009/11/30/reform-of-the-reform/</link>
			</item>
	<item>
		<title>To Be a Master</title>
		<description>The university where I teach, the University of Bielefeld, is forty years old this month. It was founded as a «reform university». Everything was in one huge building, as may be seen in this picture. The building has two main social features. First, it encourages interdisciplinary work, since students can ...</description>
		<link>http://www.abnormaldistribution.org/2009/11/26/to-be-a-master/</link>
			</item>
	<item>
		<title>Two Birds of Different Feathers</title>
		<description>I was saddened yesterday to learn of the death of John Stallings exactly one year before. John was a mercurial Berkeley mathematician of occasional genius who, if you believed him, mostly enjoyed sleeping, doing nothing, and various scurrilous activities. Including, on the level of barely scurrilous, BSing with graduate students ...</description>
		<link>http://www.abnormaldistribution.org/2009/11/25/two-birds-of-different-feathers-2/</link>
			</item>
	<item>
		<title>A Watershed in System Safety Engineering?</title>
		<description>The report on the RAF Nimrod accident in 2006 has recently come out and at least British safety engineers regard it as a major event. This is a milestone, and could be a watershed event, in system safety engineering in Britain.

Put briefly, the report found that there have been various ...</description>
		<link>http://www.abnormaldistribution.org/2009/11/08/a-watershed-in-system-safety-engineering/</link>
			</item>
	<item>
		<title>Some Figures from Industry on Use and Training of Formal Methods</title>
		<description>On 18 August I wrote an essay on eight themes in System Safety Engineering which addressed the use (or not) of so-called formal methods. On 28 August, Rod Chapman of Praxis HIS wrote a note  to the University of York Safety-Critical Systems Mailing List which gave some figures for ...</description>
		<link>http://www.abnormaldistribution.org/2009/09/22/some-figures-from-industry-on-use-and-training-of-formal-methods/</link>
			</item>
</channel>
</rss>
