<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Abnormal Distribution</title>
	<link>http://www.abnormaldistribution.org</link>
	<description>We distribute thoughts</description>
	<lastBuildDate>Sun, 15 Jan 2012 12:38:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Tertiary Education &#8211; A Comparison over Countries</title>
		<description><![CDATA[Not mine this time (the one I wrote in 1997 is still being referenced, but is out of date because the German degree system has changed) but the OECD&#8217;s from October 2011, based on 2009 data, which I have just discovered. The Washington Post published in September 2011 a startling graphic, accompanying an article on [...]]]></description>
		<link>http://www.abnormaldistribution.org/2012/01/15/tertiary-education-a-comparison-over-countries/</link>
			</item>
	<item>
		<title>Michael</title>
		<description><![CDATA[Michael. Everyone knew him as Michael. I was a freshman at Oxford in mathematics, interested in logic. I had been reading Chomsky in my first quarter because I had been told Chomsky had mathematised language. My tutor in algebra, Ian Macdonald (same jacket as in the picture!), an algebraic geometer, suggested I could look at [...]]]></description>
		<link>http://www.abnormaldistribution.org/2012/01/10/michael/</link>
			</item>
	<item>
		<title>The Accident to Qantas Flight 72, VH-QPA, in October 2008</title>
		<description><![CDATA[The Airbus A330-303 VH-QPA experienced uncommanded nose-down pitch commands while in cruise at FL370. Lots of unsecured people were thrown to the ceiling, and some were injured severely. The aircraft declared an emergency and landed as soon as practicable, at Learmonth, where the injured were treated and several hospitalised. It has been known for a [...]]]></description>
		<link>http://www.abnormaldistribution.org/2011/12/21/the-accident-to-qantas-flight-72-vh-qpa-in-october-2008/</link>
			</item>
	<item>
		<title>Dealing With Nuclear Waste</title>
		<description><![CDATA[The Independent reports today on a written statement by UK Energy Minister Hendry to Parliament on what the Government is deciding to do with its radioactive waste from nuclear power generation. The British government has decided for a project to convert plutonium waste into MOX fuel, maybe for &#8220;a new generation of nuclear power plants&#8220;. [...]]]></description>
		<link>http://www.abnormaldistribution.org/2011/12/02/dealing-with-nuclear-waste/</link>
			</item>
	<item>
		<title>Assurance of Cyber-Physical Systems</title>
		<description><![CDATA[I attended Seminar 11441 on Science and Engineering of Cyber-Physical Systems at the Leibniz Centre for Informatics at Schloss Dagstuhl in the Saarland on 1-4 November, 2011. It was organised by Holger Giese, Bernhard Rumpe, Bernhard Sch&#228;tz and Janos Sztipanovits. There is huge interest in cyber-physical systems in the US at the moment, backed by [...]]]></description>
		<link>http://www.abnormaldistribution.org/2011/11/17/assurance-of-cyber-physical-systems/</link>
			</item>
	<item>
		<title>The Definition of Risk &#8211; Yet Again</title>
		<description><![CDATA[In a message to the York Safety-Critical Systems Mailing List, Tracy White recounted a discussion with someone from the field of “Risk Management” who was taking a course he was giving on system safety. There is apparently a series of international standards, designated ISO 31000, on “Risk Management” (so says Wikipedia ). Tracy says The [...]]]></description>
		<link>http://www.abnormaldistribution.org/2011/11/16/the-definition-of-risk-yet-again/</link>
			</item>
	<item>
		<title>John McCarthy</title>
		<description><![CDATA[John McCarthy has died. The great John McCarthy. Brilliant and entertaining, fun to be around, accessible unlike many of his stature, who carried an aura about him which blessed you with the feeling, if you came within it, that you were doing the Thinking That Really Mattered. Even if you were just flapping around at [...]]]></description>
		<link>http://www.abnormaldistribution.org/2011/11/11/john-mccarthy/</link>
			</item>
	<item>
		<title>Ensuring Safety Requirements Fulfilment in Possibly-Imperfect Software</title>
		<description><![CDATA[Ludi Benner just asked me privately about the feasibility of dumping stack traces from operating SW in flight. I concluded that it is not a very practical idea for a number of reasons. First, there is a lot of it. Second, you can&#8217;t analyse them for every flight, because there aren&#8217;t human resources for it, [...]]]></description>
		<link>http://www.abnormaldistribution.org/2011/10/16/ensuring-safety-requirements-fulfilment-in-possibly-imperfect-software/</link>
			</item>
	<item>
		<title>Software Quality and Fitness for Purpose</title>
		<description><![CDATA[Following on to my recent post on certification requirements for commercial aircraft, John Rushby and I have been discussed a paper of his, on commercial aircraft software and the guidelines DO178B, in the invited session on certification at EMSOFT 2011. John is concerned with whether DO178B “works”, that is, leads to high-quality code which is [...]]]></description>
		<link>http://www.abnormaldistribution.org/2011/08/26/software-quality-and-fitness-for-purpose/</link>
			</item>
	<item>
		<title>Coda, Interdisciplinary Work, and Scientific Publishing</title>
		<description><![CDATA[It sounds like a mish-mash, doesn&#8217;t it? will probably read like a mish-mash, too. Because true interdisciplinary work always looks that way, I think. That is one of the main points I wish to get across. But first, let me get there. Concerning my last post, Leslie noted that the condition he labels &#8220;FAA requirement&#8221; [...]]]></description>
		<link>http://www.abnormaldistribution.org/2011/08/15/coda-interdisciplinary-work-and-scientific-publishing/</link>
			</item>
</channel>
</rss>

